CLASSES AND WORKING HOURS
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Boxing for Self-Defence 06:00-07:00 | |||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 08:00 - 08:15 | ||||||
| 08:15 - 08:30 | ||||||
| 08:30 - 08:45 | ||||||
| 09:00 - 09:15 | Kids 3-4 09:00-09:40 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | Kids 3-4 09:30-10:10 | Kids 3-4 09:30-10:10 | ||||
| 09:45 - 10:00 | Kids 5-7 09:45-10:30 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 15:30 - 15:45 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | ||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | ||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | Kids 8-13 17:10-17:55 | Kids 8-13 17:10-17:55 | Kids 8-13 17:10-17:55 | Kids 8-13 17:10-17:55 | ||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | Teens 14-17 18:10-19:10 | Teens 14-17 18:10-19:10 | Teens 14-17 18:10-19:10 | |||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
-
16:15 - 17:00
-
17:10 - 17:55
-
18:10 - 19:10
Tuesday
-
09:30 - 10:10
-
15:30 - 16:10
-
16:15 - 17:00
-
17:10 - 17:55
-
Teens 14-17 Nogi18:10 - 19:10
Wednesday
-
Kids Pro Class Kids 5-1315:30 - 16:10
-
Kids 5-7 Nogi16:15 - 17:00
-
17:10 - 17:55
-
18:10 - 19:10
Thursday
-
09:30 - 10:10
-
15:30 - 16:10
-
16:15 - 17:00
-
Kids 8-13 Nogi17:10 - 17:55
-
Teens 14-17 Nogi18:10 - 19:10
Friday
-
06:00 - 07:00
-
Kids Pro Class Kids 5-1315:30 - 16:10
-
16:15 - 17:00
-
17:10 - 17:55
-
18:10 - 19:10
Saturday
-
Kids Pro Class Kids 5-1308:00 - 08:45
-
09:00 - 09:40
-
09:45 - 10:30
-
Kids 8-13 Nogi10:35 - 11:35
-
Teens 14-17 Nogi10:35 - 11:35
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | Boxing for Self-Defence 06:00-07:00 | |||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 |
Friday
-
06:00 - 07:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 - 09:15 | Kids 3-4 09:00-09:40 | |||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | Kids 3-4 09:30-10:10 | Kids 3-4 09:30-10:10 | ||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | ||||||
| 15:30 - 15:45 | Kids 3-4 15:30-16:10 | Kids 3-4 15:30-16:10 | ||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:45 - 10:00 | Kids 5-7 09:45-10:30 | |||||
| 10:00 - 10:15 | ||||||
| 10:15 - 10:30 | ||||||
| 16:15 - 16:30 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | Kids 5-7 16:15-17:00 | ||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 17:00 - 17:15 | Kids 8-13 17:10-17:55 | Kids 8-13 17:10-17:55 | Kids 8-13 17:10-17:55 | Kids 8-13 17:10-17:55 | ||
| 17:15 - 17:30 | ||||||
| 17:30 - 17:45 | ||||||
| 17:45 - 18:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 08:00 - 08:15 | ||||||
| 08:15 - 08:30 | ||||||
| 08:30 - 08:45 | ||||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | ||||||
| 16:00 - 16:15 |
Wednesday
-
Kids Pro Class Kids 5-1315:30 - 16:10
Friday
-
Kids Pro Class Kids 5-1315:30 - 16:10
Saturday
-
Kids Pro Class Kids 5-1308:00 - 08:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 18:00 - 18:15 | Teens 14-17 18:10-19:10 | Teens 14-17 18:10-19:10 | Teens 14-17 18:10-19:10 | |||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
-
18:10 - 19:10
Tuesday
-
Teens 14-17 Nogi18:10 - 19:10
Wednesday
-
18:10 - 19:10
Thursday
-
Teens 14-17 Nogi18:10 - 19:10
Friday
-
18:10 - 19:10
Saturday
-
Teens 14-17 Nogi10:35 - 11:35
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 07:00 - 07:15 | ||||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
-
Advanced Gi12:00 - 13:00
-
Beginners Gi12:00 - 13:00
-
Advanced Gi18:10 - 19:10
-
Beginners Gi18:10 - 19:10
Tuesday
-
Advanced Gi06:00 - 07:00
-
Beginners Gi06:00 - 07:00
-
Advanced Nogi18:10 - 19:10
-
Beginners Nogi18:10 - 19:10
Wednesday
-
Advanced Gi06:00 - 07:00
-
Beginners Gi06:00 - 07:00
-
Advanced Nogi12:00 - 13:00
-
Beginners Nogi12:00 - 13:00
-
Advanced Gi18:10 - 19:10
-
Beginners Gi18:10 - 19:10
Thursday
-
Advanced Nogi06:00 - 07:00
-
Beginners Nogi06:00 - 07:00
-
Advanced Nogi18:10 - 19:10
-
Beginners Nogi18:10 - 19:10
Friday
-
Advanced Gi12:00 - 13:00
-
Beginners GI12:00 - 13:00
-
Advanced Gi18:10 - 19:10
-
Beginners Gi18:10 - 19:10
Saturday
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 06:00 - 06:15 | ||||||
| 06:15 - 06:30 | ||||||
| 06:30 - 06:45 | ||||||
| 06:45 - 07:00 | ||||||
| 07:00 - 07:15 | ||||||
| 07:15 - 07:30 | ||||||
| 07:30 - 07:45 | ||||||
| 07:45 - 08:00 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | ||||||
| 12:45 - 13:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | ||||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 |
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
No events available!
TIMETABLE



